Turnbuckles
![]() |
![]() |
| Part Number | Dim. A mm | Dim. A inches | Dim. B mm | Dim. C mm | Dim. D mm | Dim. E mm | Dim. F mm Min. Max. | Load Limit lbs. |
| E19-01 | M5 | 3/16" | 6.00 | 8.00 | 17.00 | 80.00 | 121 - 181 | 55.00 |
| E19-02 | M6 | ¼" | 8.00 | 10.00 | 22.00 | 80.00 | 132 - 195 | 100.00 |
| E19-03 | M8 | 5/16" | 10.00 | 11.00 | 30.00 | 105.00 | 170 - 251 | 210.00 |
| E19-04 | M10 | 3/8" | 12.50 | 14.00 | 36.00 | 125.00 | 204 - 296 | 305.00 |
| E19-05 | M11 | 7/16" | 12.50 | 15.00 | 36.00 | 135.00 | 221 - 320 | 360.00 |
| E19-06 | M12 | ½" | 17.50 | 17.00 | 56.00 | 140.00 | 244 - 350 | 660.00 |
| E19-07 | M14 | 9/16" | 21.00 | 18.00 | 66.00 | 170.00 | 284 - 414 | 925.00 |
| E19-08 | M16 | 5/8" | 24.00 | 23.00 | 77.00 | 190.00 | 322 - 475 | 1255.00 |
| E19-09 | M18 | 11/16" | 27.00 | 28.00 | 85.00 | 205.00 | 373 - 517 | 1540.00 |
| E19-10 | M20 | ¾" | 30.00 | 28.00 | 95.00 | 220.00 | 391 - 555 | 1980.00 |
| E19-11 | M22 | 7/8" | 34.00 | 34.00 | 106.00 | 240.00 | 433 - 612 | 2420.00 |
| E19-12 | M24 | 1" | 36.00 | 36.00 | 114.00 | 260.00 | 470 - 662 | 2860.00 |
![]() |
![]() |
| Part Number | Dim. A mm | Dim. A inches | Dim. B mm | Dim. D mm | Dim. E mm | Dim. F mm Min. Max. | Load Limit lbs. |
| E19-21 | M5 | 3/16" | 6.00 | 17.00 | 80.00 | 124 - 187 | 55.00 |
| E19-22 | M6 | ¼" | 8.00 | 22.00 | 80.00 | 134 - 197 | 100.00 |
| E19-23 | M8 | 5/16" | 10.00 | 30.00 | 105.00 | 181 - 262 | 210.00 |
| E19-24 | M10 | 3/8" | 12.50 | 36.00 | 125.00 | 211 - 303 | 305.00 |
| E19-25 | M11 | 7/16" | 12.50 | 36.00 | 135.00 | 231 - 330 | 360.00 |
| E19-26 | M12 | ½" | 17.50 | 56.00 | 140.00 | 262 - 368 | 660.00 |
| E19-27 | M14 | 9/16" | 21.00 | 66.00 | 170.00 | 312 - 442 | 925.00 |
| E19-28 | M16 | 5/8" | 24.00 | 77.00 | 190.00 | 354 - 499 | 1255.00 |
| E19-29 | M18 | 11/16" | 27.00 | 85.00 | 205.00 | 388 - 542 | 1540.00 |
| E19-30 | M20 | ¾" | 30.00 | 95.00 | 220.00 | 424 - 588 | 1980.00 |
| E19-31 | M22 | 7/8" | 34.00 | 106.00 | 240.00 | 466 - 645 | 2420.00 |
| E19-32 | M24 | 1" | 36.00 | 114.00 | 260.00 | 504 - 696 | 2860.00 |
| # Zinc Plated or Galvanized as per Customer's choice. | # Can be made in other sizes also. |
Turnbuckles
![]() |
![]() |
| Part Number | Dim. A mm | Dim. A inches | Dim. C mm | Dim. D mm | Dim. E mm | Dim. F mm Min. Max. | Load Limit lbs. |
| E19-41 | M5 | 3/16" | 8.00 | 16.00 | 80.00 | 118 - 175 | 250.00 |
| E19-42 | M6 | ¼" | 10.00 | 20.00 | 80.00 | 130 - 193 | 350.00 |
| E19-43 | M8 | 5/16" | 11.00 | 22.00 | 105.00 | 158 - 240 | 660.00 |
| E19-44 | M10 | 3/8" | 14.00 | 27.00 | 125.00 | 192 - 289 | 1035.00 |
| E19-45 | M11 | 7/16" | 15.00 | 29.00 | 135.00 | 206 - 310 | 1275.00 |
| E19-46 | M12 | ½" | 17.00 | 33.00 | 140.00 | 226 - 332 | 1520.00 |
| E19-47 | M14 | 9/16" | 18.00 | 35.00 | 170.00 | 256 - 386 | 2070.00 |
| E19-48 | M16 | 5/8" | 23.00 | 46.00 | 190.00 | 296 - 435 | 2840.00 |
| E19-49 | M18 | 11/16" | 28.00 | 59.00 | 205.00 | 358 - 512 | 3655.00 |
| E19-50 | M20 | ¾" | 28.00 | 59.00 | 220.00 | 358 - 522 | 4690.00 |
| E19-51 | M22 | 7/8" | 34.00 | 70.00 | 240.00 | 400 - 579 | 5790.00 |
| E19-52 | M24 | 1" | 36.00 | 76.00 | 260.00 | 436 - 628 | 6740.00 |
| E19-53 | M27 | 1-1/8" | 38.00 | 82.00 | 270.00 | 474 - 668 | 8810.00 |
| E19-54 | M33 | 1-1/4" | 41.00 | 89.00 | 290.00 | 516 - 712 | 13300.00 |
| # Zinc Plated or Galvanized as per Customer's choice. | # Can be made in other sizes also. |
«
Back -1 -
2 -
3 -
4 -
5 -
6 -
7 -
8 -
9 -
10 -
11 -
12 -
13 -
14 -
15 -
16 -
17 -
18 -
19 -
20 -
21
|











