Top Links
![]() |
![]() |
| Part Number | Cat | Pin Hole Ø A mm | Thread Ø B | Body C mm | Centers Distance D mm | Weight lbs. |
| E76-01 | 0 | 15.87 | 3/4" UNC | 191.00 | 273.00-415.90 | 2.90 |
| E76-02 | 1 | 19.05 | 1-1/8" UNC | 330.00 | 444.50-660.40 | 7.10 |
| E76-03 | 1 | 19.05 | 1-1/8" UNC | 406.00 | 520.00-736.50 | 8.40 |
| E76-04 | 1 | 19.05 | 1-1/8" UNC | 508.00 | 622.30-838.20 | 8.30 |
| E76-05 | 1&2 | 19.05& 25.40 | 1-1/8" UNC | 406.00 | 527.00-787.50 | 8.68 |
| E76-06 | 1&2 | 19.05& 25.40 | 1-1/8" UNC | 508.00 | 628.65-889.00 | 9.36 |
| E76-07 | 2 | 25.40 | 1-1/8" UNC | 330.00 | 457.20-704.85 | 9.10 |
| E76-08 | 2 | 25.40 | 1-1/8" UNC | 406.00 | 533.40-838.20 | 10.40 |
| E76-09 | 2 | 25.40 | 1-1/8" UNC | 508.00 | 635.00-939.90 | 10.20 |
| E76-10 | 2 H.D. | 25.40 | 1-1/4" UNC | 381.00 | 520.70-800.00 | 11.90 |
| E76-11 | 2 H.D. | 25.40 | 1-1/4" UNC | 482.00 | 622.30-901.70 | 13.80 |
| E76-12 | 3 H.D. | 31.75 | 1-3/8" UNC | 482.00 | 647.70-927.10 | 19.80 |
| E76-13 | 1&2 | - | - | - | Handle Bar | 0.60 |
| E76-14 | 1&2 | - | 1-1/8" UNC | - | Locking Collar | 0.18 |
| # All Top Link Tubes available in Yellow Zinc plated or painted as per Customer's choice. |
HD Toplinks (Made of Casting Pipe)
![]() |
![]() |
![]() |
![]() |
| Part Number | Dim. A mm | Dia. Ø B mm | Dia. Ø C mm | Thread Ø D | Weight lbs. | Type |
| E105-01 | 272-70 | 19.00 | 42.50 | 1-1/4" UNC | A | |
| E105-02 | 312 | 25.40 | 44.50 | 1-3/8" UNC | A | |
| E105-03 | 295 | 25.70 | 25.70 | 1-1/4" ACME (STPI) | B | |
| E105-04 | 495 | 32.20 | 32.20 | 1-1/2" UNC (STPI) | B |
| # Casting Pipe. | # Heat Treated Eye Bolt. |
| # Heat Treated Ball. | # Black Painted or any other colour of Customer's choice. |
Ford Toplinks
![]() |
![]() |
| Part Number | Cat | Pin Hole Ø A mm | Thread Ø B | Body C mm | Centers Distance D mm | Weight lbs. |
| E76-34 | 19.05 | 1-1/4" UNC | 191.00 | 622.00-794.00 | 14.60 | |
| E76-35 | 1&2 | 19.05&25.40 | 1-1/4" UNC | 425 | 622.00-794.00 | 14.45 |
| S-3630 | 2 | 25.40 | 1-1/4" UNC | 425 | 622.00-794.00 | 14.30 |
| # Blue Paint on Top Link Tube or any other colour as per Customer's choice. | # Balls are Heat Treated. |
MF Toplinks
![]() |
![]() |
| Part Number | Cat | Pin Hole Ø A mm | Thread Ø B | Body C mm | Centers Distance D mm | Weight lbs. |
| E76-15 | 1 | 19.05 | 1-1/16" UNF | 438 | 590.00-750.00 | 10.10 |
| E76-16 | 1 | 19.05 | 1-1/16" UNF | 476 | 610.00-770.00 | 11.70 |
| E76-17 | 1 | 19.05 | 1-1/16" UNF | 546 | 670.00-830.00 | 11.50 |
| E76-18 | 2 | 25.40 | 1-1/16" UNF | 546 | 670.00-830.00 | 11.90 |
| E76-19 | 1&2 | 19.05 & 25.40 | 1-1/16" UNF | 546 | 670.00-830.00 | 12.00 |
| E76-20 | 1&2 | 19.05 & 25.40 | 1-1/16" UNF | 476 | 610.00-770.00 | 12.15 |
| E76-21 | 2 | 25.40 | 1-1/16" UNF | 476 | 610.00-770.00 | 12.70 |
| E76-22 | 1&2 | 19.05 & | 1-1/16" UNF | 438 | 590.00-750.00 | 11.70 |
| E76-23 | 2 | 25.40 | 1-1/16" UNF | 438 | 590.00-750.00 | 9.00 |
| # Gray paint on Top Link Tube or any other colour as per Customer's choice. | # Ball are Heat Treated. |
| # Yellow Zinc plated or Bright Zinc plated Eye Bolts. |
MF Toplinks
![]() |
![]() |
| Part Number | Cat | Pin Hole Ø A mm | Thread Ø B | Body C mm | Centers Distance D mm | Weight lbs. |
| E76-33 | 2 | 25.40 | 1-1/4" UNC | 527.00 | 635.00-870.00 | 17.60 |
| # Gray paint on Top Link Tube or any other colour as per Customer's choice. | # Ball are Heat Treated. |
| # Yellow Zinc plated or Bright Zinc plated Eye Bolts. |
Weld-On-Ball Ends - Forged (Top Link)
![]() |
![]() |
| Part Number | Cat | Dim. A mm | Dia Ø B mm | Dim. C mm | Dim. D mm | Dim. E mm | Dia Ø F mm | Weight lbs. | Type |
| E18-01 | 1 | 50.80 | 19.05 | 25.40 | 12.70 | 44.45 | 57.00 | 0.96 | A |
| E18-02 | 2 | 60.00 | 25.40 | 28.57 | 16.00 | 50.80 | 76.00 | 1.85 | A |
| E18-03 | 1 | 55.00 | 19.05 | 25.40 | 12.70 | 44.45 | 57.16 | 0.90 | B |
| E18-04 | 2 | 73.00 | 25.40 | 28.57 | 16.00 | 50.80 | 66.67 | 1.41 | B |
| E18-05 | 3 | 85.00 | 32.00 | 36.00 | 22.22 | 50.80 | 100.00 | 4.51 | A |
| # Oil Dipped (Rust Preventive) pr Subject to Customer's requirement. |
Weld-On-Ball Ends - Forged (Lift Arm)
![]() |
![]() |
| Part Number | Cat | Dim. A mm | Dia Ø B mm | Dim. C mm | Dim. D mm | Dim. E mm | Dia Ø F mm | Weight lbs. |
| P18-06 | 1 | 69.85 | 22.22 | 60.30 | 15.87 | 34.90 | 66.67 | 1.76 |
| P18-07 | 2 | 79.37 | 25.40 | 69.85 | 19.05 | 38.10 | 83.00 | 2.98 |
| P18-08 | 2 | 79.37 | 28.57 | 69.85 | 19.05 | 44.45 | 79.37 | 3.19 |
| P18-09 | 1 | 50.00 | 19.00 | 50.00 | 10.00 | 44.45 | 50.00 | |
| P18-10 | 2 | 79.00 | 28.57 | 70.00 | 19.05 | 35.30 | 83.00 | 3.04 |
| P18-11 | 3 | 85.00 | 36.51 | 76.20 | 19.05 | 44.45 | 88.90 | 3.88 |
| # Oil Dipped (Rust Preventive) pr Subject to Customer's requirement. |
![]() |
![]() |
| Part Number | Cat | Dim. A mm | Dia Ø B mm | Dim. C mm | Dim. D mm | Dim. E mm | Dia Ø F mm | Weight lbs. |
| P18-12 | 1 | 101.60 | 22.22 | 47.62 | 15.87 | 34.90 | 66.67 | 1.87 |
| P18-13 | 2 | 101.60 | 28.57 | 47.62 | 15.87 | 44.45 | 79.37 | 2.97 |
| # Oil Dipped (Rust Preventive) pr Subject to Customer's requirement. |
«
Back -1
- 2 - 3
- 4 - 5
- 6 - 7
- 8 - 9
- 10 -
11 -
12 - 13
- 14 -
15 - 16 -
17 - 18
- 19 -
20 -
21
|

























