Top Link Ends
![]() |
![]() |
| Part Number | Cat | Pin Hole Ø A mm | Thread Ø B | Dim. C mm | Dim. D mm | Weight lbs. |
| E77-01 | 1 | 19.05 | 1-1/8" UNC-LH | 143.00 | 197.00 | 2.30 |
| E77-02 | 1 | 19.05 | 1-1/8" UNC-RH | 143.00 | 197.00 | 2.30 |
| E77-03 | 2 | 25.40 | 1-1/8" UNC-LH | 187.00 | 247.00 | 3.10 |
| E77-04 | 2 | 25.40 | 1-1/8" UNC-RH | 187.00 | 247.00 | 3.10 |
| E77-05 | 1-1/4" UNC-LH | 185.00 | 270.00 | 3.90 | ||
| E77-06 | 1-1/4" UNC-RH | 185.00 | 270.00 | 3.90 | ||
| E77-07 | 31.75 | 1-3/8" UNC-LH | 185.00 | 260.00 | 6.10 | |
| E77-08 | 1-3/8" UNC-RH | 185.00 | 260.00 | 6.10 | ||
| E77-09 | 15.87 | 3/4" UNC-LH | ||||
| E77-10 | 3/4" UNC-RH |
| # Yellow Zinc plated or Bright Zinc plated. |
Top Link End (JD)
![]() |
![]() |
| Part Number | Cat. | Dim. ID mm | Thread | Dim. L1 mm | Dim. D1 mm | Dim. D2 mm | Dim. H mm | Weight lbs. |
| E77-57 | 2 | 25.4 | 1-1/8" UNC -R | 175 | 70 | 162 | 51 | |
| E77-58 | 1 | 20 | 1-1/8" UNC -L | 190 | 66 | 56 | 44 | |
| E77-59 | 2 | 25.4 | M 27 x 3 R | 175 | 70 | 162 | 51 | |
| E77-60 | 1 | 20 | M 27 x 3 L | 190 | 66 | 56 | 44 |
| # Yellow Zinc Plated | # Ball Heat Treated. |
Top Link End (Metric Sizes)
![]() |
![]() |
| Part Number | Cat. | Dim. ID mm | Thread | Dim. L1 mm | Dim. D1 mm | Dim. D2 mm | Dim. H mm | Weight lbs. |
| E77-11 | 1 | 19 | M 22 x 2.5 R | 95 | 50 | 58 | 44 | |
| E77-12 | 1 | 19 | M 22 x 2.5 L | 95 | 50 | 58 | 44 | |
| E77-13 | 1 | 19 | M 22 x 2.5 L | 120 | 50 | 58 | 44 | |
| E77-14 | 1 | 19 | M 22 x 2.5 L | 120 | 50 | 58 | 44 | |
| E77-15 | 1 | 19 | M 24 x 3 R | 60 | 50 | 58 | 44 | |
| E77-16 | 1 | 19 | M 22 x 3 L | 60 | 50 | 58 | 44 | |
| E77-17 | 1 | 19 | M 22 x 3 R | 85 | 50 | 58 | 44 | |
| E77-18 | 1 | 19 | M 22 x 3 L | 85 | 50 | 58 | 44 | |
| E77-19 | 1 | 19 | M 22 x 3 R | 120 | 50 | 58 | 44 | |
| E77-20 | 1 | 19 | M 22 x 3 L | 120 | 50 | 58 | 44 | |
| E77-21 | 1 | 19 | M 24 x 2.5 R | 120 | 50 | 58 | 44 | |
| E77-22 | 1 | 19 | M 24 x 2.5 L | 120 | 50 | 58 | 44 | |
| E77-23 | 1 | 19 | M 27 x 3 R | 120 | 50 | 58 | 44 | |
| E77-24 | 1 | 19 | M 27 x 3 L | 120 | 50 | 58 | 44 | |
| E77-25 | 1 | 19 | M 27 x 3 R | 155 | 50 | 58 | 44 | |
| E77-26 | 1 | 19 | M 27 x 3 L | 155 | 50 | 58 | 44 | |
| E77-27 | 2 | 25.4 | M 27 x 3 R | 135 | 56 | 66 | 51 | |
| E77-28 | 2 | 25.4 | M 27 x 3 L | 135 | 56 | 66 | 51 | |
| E77-29 | 2 | 25.4 | M 27 x 3 R | 190 | 56 | 66 | 51 | |
| E77-30 | 2 | 25.4 | M 27 x 3 L | 190 | 56 | 66 | 51 | |
| E77-31 | 2 | 25.4 | M 27 x 3 R | 190 | 56 | 66 | 42 | |
| E77-32 | 2 | 25.4 | M 27 x 3 L | 190 | 56 | 66 | 42 | |
| E77-33 | 2 | 25.4 | M 27 x 3 R | 135 | 56 | 66 | 42 | |
| E77-34 | 2 | 25.4 | M 30 x 3.5 L | 75 | 56 | 75 | 51 | |
| E77-35 | 2 | 25.4 | M 30 x 3.5 R | 75 | 60 | 75 | 51 | |
| E77-36 | 1 | 19 | M 30 x 3.5 L | 120 | 60 | 62 | 44 | |
| E77-37 | 1 | 19 | M 30 x 3.5 R | 120 | 60 | 62 | 44 | |
| E77-38 | 2 | 25.4 | M 30 x 3.5 L | 120 | 56 | 75 | 51 | |
| E77-39 | 2 | 25.4 | M 30 x 3.5 R | 120 | 56 | 75 | 51 | |
| E77-40 | 1 | 19 | M 30 x 3.5 L | 170 | 60 | 62 | 44 | |
| E77-41 | 1 | 19 | M 30 x 3.5 R | 170 | 60 | 62 | 44 | |
| E77-42 | 2 | 25.4 | M 30 x 3.5 R | 180 | 56 | 75 | 51 | |
| E77-43 | 2 | 25.4 | M 30 x 3.5 L | 180 | 56 | 75 | 51 | |
| E77-44 | 1 | 19 | M 30 x 3 R | 170 | 60 | 62 | 44 | |
| E77-45 | 1 | 19 | M 30 x 3 L | 170 | 60 | 62 | 44 | |
| E77-46 | 2 | 25.4 | M 30 x 3 R | 180 | 56 | 75 | 51 | |
| E77-47 | 2 | 25.4 | M 30 x 3 L | 180 | 56 | 75 | 51 | |
| E77-48 | 2 | 25.4 | M 36 x 3 R | 195 | 55 | 80 | 51 | |
| E77-49 | 2 | 25.4 | M 36 x 3 L | 195 | 55 | 80 | 51 | |
| E77-50 | 2 | 25.4 | M 36 x 3 R | 200 | 70 | 96 | 51 | |
| E77-51 | 2 | 25.4 | M 36 x 3 L | 200 | 70 | 96 | 51 | |
| E77-52 | 3 | 32 | M 36 x 3 R | 200 | 70 | 96 | 51 | |
| E77-53 | 3 | 32 | M 36 x 3 L | 200 | 70 | 96 | 51 |
| # Yellow Zinc Plated. | # Ball Heat Treated. |















