Eastman Industries Ltd.
Eastman Industries Ltd. Eastman Industries Ltd. Eastman Industries Ltd. Eastman Industries Ltd. Eastman Industries Ltd. Eastman Industries Ltd.
Eastman Industries Ltd.
Eastman Industries Ltd. Eastman Industries Ltd.
Eastman Industries Ltd. Eastman Industries Ltd. Eastman Industries Ltd. Eastman Industries Ltd. Eastman Industries Ltd.
Eastman Industries Ltd. Eastman Industries Ltd. Eastman Industries Ltd. Eastman Industries Ltd. Eastman Industries Ltd. Eastman Industries Ltd. Eastman Industries Ltd.
Eastman Industries Ltd.
Eastman Industries Ltd.
Home » Products » 3 Point Linkage Parts

3 Point Linkage Parts





Ball (Double Bore)

Eastman Industries Limited Eastman Industries Limited


Part No. Dim.Ø A mm Dim.Ø B mm Dim.Ø C mm Length mm Weight lbs
E16-51 57 22.5 28.7 44.5

# Yellow Zinc Plated or Bright Zinc Plated. # Made on CNC Machines.


Ball (With Cut)

Eastman Industries Limited Eastman Industries Limited


Part Number Dim. Ø A mm Dim. Ø B mm Dim. C mm Dim. D mm Dim. E mm Weight lbs.
E16-52 56.5 22 35 10 R35  
E16-53 56.5 28.6 44.5 10 R35  
# Yellow Zinc Plated or Bright Zinc Plated. # Made on CNC Machines.



Lift Arm Ball Socket

Eastman Industries Limited Eastman Industries Limited


Part Number Cat. Description Dim. Ø A mm Dim. B mm Dim. C mm Dim. Ø D mm Weight lbs.
E15-10 0 Standard Duty 15.87 25.40 19.05 50.80 0.60
E15-11 1 Standard Duty 22.22 34.90 22.22 60.30 0.80
E15-13 1&2 Heavy Duty 22.22&28.57 44.45 Both 30.16 69.85 0.60
E15-14 1&2 Extra Heavy Duty 22.22&28.57 44.45 Both 34.92 79.37 1.70
E15-15 2 Standard Duty 28.57 33.33 22.22 60.30 0.80
E15-16 2 Heavy Duty 28.57 44.45 31.75 69.85 1.60
E15-17 2 Extra Heavy Duty 28.57 44.45 34.90 79.37 1.90
E15-18 3 Standard Duty 36.51 44.45 34.13 88.90 2.40

# Yellow Zinc Plated or Bright Zinc Plated.

Top Link Ball Socket

Eastman Industries Limited Eastman Industries Limited


Part Number Cat. Description Dim. Ø A mm Dim. B mm Dim. C mm Dim. Ø D mm Weight lbs.
E15-01 0 Standard Duty 15.87 25.40 19.05 50.80 0.60
E15-02 1 Standard Duty 19.05 41.27 19.05 50.80 0.60
E15-03 1 Heavy Duty 19.05 41.27 22.22 53.97 0.70
E15-04 2 Standard Duty 25.40 44.45 22.22 60.30 0.80
E15-05 2 Heavy Duty 25.40 44.45 30.16 69.85 1.80
E15-06 3 Standard Duty 31.75 44.45 32.54 79.37 1.80
E15-07 1 Extra Heavy Duty 19.05 34.90 22.22 60.30 0.90
E15-08 2 Standard Duty 25.40 31.75 22.22 60.30 0.60
E15-12 1 Extra Heavy Duty 22.22 34.90 22.22 60.30 0.90
# Yellow Zinc Plated or Bright Zinc Plated.



Replacement Ball

Eastman Industries Limited Eastman Industries Limited


Part No. Cat. Dim.Ø A mm Dim.Ø B mm Weight lbs. Type
E16-01 1 22.22 57.15 1.10 A
E16-02 2 28.57 57.15 1.06 A
E16-03 2 28.57 57.15 0.99 A
E16-04 1 19.05 50.80 0.97 B
E16-05 2 25.40 50.80 0.77 B
E16-06 2 28.57 50.80 0.77 B
E16-07 1 19.05 46.03 0.60 A
E16-08 1 22.22 50.80 0.70 A
E16-09 1 28.57 57.15 0.90 A

# Yellow Zinc Plated or Bright Zinc Plated. # Made on CNC Machines.


Guided Cone Ball

Eastman Industries Limited Eastman Industries Limited


Part Number Dim. A mm Dia. B mm Dia. C mm Weight lbs.
E16-10 68.00 56.00 28.40
E16-11 68.00 56.00 37.60
E16-12 72.00 64.00 28.40
E16-13 72.00 64.00 37.00

# Yellow Zinc Plated. # Heat Treated Ball.




Eastman Industries Limited
Product Range