Eastman Industries Ltd.
Eastman Industries Ltd. Eastman Industries Ltd. Eastman Industries Ltd. Eastman Industries Ltd. Eastman Industries Ltd. Eastman Industries Ltd.
Eastman Industries Ltd.
Eastman Industries Ltd. Eastman Industries Ltd.
Eastman Industries Ltd. Eastman Industries Ltd. Eastman Industries Ltd. Eastman Industries Ltd. Eastman Industries Ltd.
Eastman Industries Ltd. Eastman Industries Ltd. Eastman Industries Ltd. Eastman Industries Ltd. Eastman Industries Ltd. Eastman Industries Ltd. Eastman Industries Ltd.
Eastman Industries Ltd.
Eastman Industries Ltd.
Home » Products » Truck & Trailer Parts

Truck & Trailer Parts





Cross Spanners

Eastman Industries Limited
Eastman Industries Limited


Part No. Description Weight lbs.
ECS01 Cross Spanner 17x19x21x23 2.530
ECS02 Cross Spanner 19x21x23x26 3.530
# Bright Chrome Plated. # In any other colour as per Customer's requirement.



L - Spanners

Eastman Industries Limited Eastman Industries Limited


Part Number Dia. ø A mm Dia. B mm Dia. D mm Dia. E mm Dia. ø F mm Weight lbs.
LS1418 14 18 105 247 70 28 0.970
LS1419 14 19 105 230 85 29 0.890
LS1421 14 21 105 230 85 31.50 0.920
# Bright Chrome Plated # In any other colour as per Customer's requirement.



Wheel Spanners

Eastman Industries Limited


Part No. Dim ø A mm Dim.B mm Dim.C mm Dim.D mm Dim.ø E mm Dim.ø F mm Dim.ø G mm Finish Weight lbs.
261735SB 26 17 35 400 21 44.50 52.50 SB 4.97
261735PO 26 17 35 400 21 44.50 52.50 PO 4.97
261735BCP 26 17 35 400 21 44.50 52.50 BCP 4.97
261735BPC 26 17 35 400 21 44.50 52.50 BPC 4.97
261941SB 26 19 41 400 21 44.50 58 SB 5.43
261941PO 26 19 41 400 21 44.50 58 PO 5.43
261941BCP 26 19 41 400 21 44.50 58 BCP 5.43
261941BPC 26 19 41 400 21 44.50 58 BPC 5.43
262038SB 26 20 38 400 21 44.50 55 SB 5.07
262038PO 26 20 38 400 21 44.50 55 PO 5.07
262038BCP 26 20 38 400 21 44.50 55 BCP 5.07
262038BPC 26 20 38 400 21 44.50 55 BPC 5.07
262041SB 26 20 41 400 21 44.50 58 SB 5.43
262041PO 26 20 41 400 21 44.50 58 PO 5.43
262041BCP 26 20 41 400 21 44.50 58 BCP 5.43
262041BPC 26 20 41 400 21 44.50 58 BPC 5.43
262138SB 26 21 38 400 21 44.50 55 SB 5.05
262138PO 26 21 38 400 21 44.50 55 PO 5.05
262138BCP 26 21 38 400 21 44.50 55 BCP 5.05
262138BPC 26 21 38 400 21 44.50 55 BPC 5.05
262141SB 26 21 41 400 21 44.50 58 SB 5.31
262141PO 26 21 41 400 21 44.50 58 PO 5.31
262141BCP 26 21 41 400 21 44.50 58 BCP 5.31
262141BPC 26 21 41 400 21 44.50 58 BPC 5.31
Detail For Finish
SB : Shot blast
BCP : Bright chrome plated
PO : Polished
BPC : Black powder coated
# In any other colour as per Customer's requirement



Wheel Spanners

Eastman Industries Limited


Part No. Dim ø A mm Dim.B mm Dim.C mm Dim.D mm Dim.ø E mm Dim.ø F mm Dim.ø G mm Finish Weight lbs.
262427PO 26 24 27 255 21 44.50 46.50 PO 3.41
262427BCP 26 24 27 255 21 44.50 46.50 BCP 3.41
262427BPC 26 24 27 255 21 44.50 46.50 BPC 3.41
262727SB 26 27 27 400 21 46.50 46.50 SB 5.50
262727PO 26 27 27 400 21 46.50 46.50 PO 5.50
262727BCP 26 27 27 400 21 46.50 46.50 BCP 5.50
262727BPC 26 27 27 400 21 46.50 46.50 BPC 5.50
262730SB 26 27 30 400 21 46.50 50 SB 5.17
262730PO 26 27 30 400 21 46.50 50 PO 5.17
262730BCP 26 27 30 400 21 46.50 50 BCP 5.17
262730BPC 26 27 30 400 21 46.50 50 BPC 5.17
263030SB 26 30 30 400 21 50 50 SB 5.38
263030PO 26 30 30 400 21 50 50 PO 5.38
263030BCP 26 30 30 400 21 50 50 BCP 5.38
263030BPC 26 30 30 400 21 50 50 BPC 5.38
Detail For Finish
SB : Shot blast
BCP : Bright chrome plated
PO : Polished
BPC : Black powder coated
# In any other colour as per Customer's requirement



Wheel Spanners

Eastman Industries Limited


Part No. Dim ø A mm Dim.B mm Dim.C mm Dim.D mm Dim.ø E mm Dim.ø F mm Dim.ø G mm Finish Weight lbs.
263232PO 26 32 32 400 21 44.50 & 52.50 44.50 & 52.50 PO 5.05
263232BCP 26 32 32 400 21 44.50 & 52.50 44.50 & 52.50 BCP 5.05
263232BPC 26 32 32 400 21 44.50 & 52.50 44.50 & 52.50 BPC 5.05
263233SB 26 32 33 400 21 44.50 & 52.50 44.50 & 52.50 SB 5.10
263233PO 26 32 33 400 21 44.50 & 52.50 44.50 & 52.50 PO 5.10
263233BCP 26 32 33 400 21 44.50 & 52.50 44.50 & 52.50 BCP 5.10
263233BPC 26 32 33 400 21 44.50 & 52.50 44.50 & 52.50 BPC 5.10
263333SB 26 33 33 400 21 44.50 & 52.50 44.50 & 52.50 SB 5.10
263333PO 26 33 33 400 21 44.50 & 52.50 44.50 & 52.50 PO 5.10
263333BCP 26 33 33 400 21 44.50 & 52.50 44.50 & 52.50 BCP 5.10
263333BPC 26 33 33 400 21 44.50 & 52.50 44.50 & 52.50 BPC 5.10
Detail For Finish
SB : Shot blast
BCP : Bright chrome plated
PO : Polished
BPC : Black powder coated
# In any other colour as per Customer's requirement

Wheel Spanners

Eastman Industries Limited


Part No. Dim ø A mm Dim.B mm Dim.C mm Dim.D mm Dim.ø E mm Dim.ø F mm Dim.ø G mm Finish Weight lbs.
262732PO 26 27 32 400 21 46.50 44.50 & 52.50 PO 5.08
262732BCP 26 27 32 400 21 46.50 44.50 & 52.50 BCP 5.08
262732BPC 26 27 32 400 21 46.50 44.50 & 52.50 BPC 5.08
262733SB 26 27 33 400 21 46.50 44.50 & 52.50 SB 5.20
262733PO 26 27 33 400 21 46.50 44.50 & 52.50 PO 5.20
262733BCP 26 27 33 400 21 46.50 44.50 & 52.50 BCP 5.20
262733BPC 26 27 33 400 21 46.50 44.50 & 52.50 BPC 5.20
263032SB 26 30 32 400 21 48 44.50 & 52.50 SB 5.26
263032PO 26 30 32 400 21 48 44.50 & 52.50 PO 5.26
263032BCP 26 30 32 400 21 48 44.50 & 52.50 BCP 5.26
263032BPC 26 30 32 400 21 48 44.50 & 52.50 BPC 5.26
263033SB 26 30 33 400 21 48 44.50 & 52.50 SB 5.24
263033PO 26 30 33 400 21 48 44.50 & 52.50 PO 5.24
263033BCP 26 30 33 400 21 48 44.50 & 52.50 BCP 5.24
263033BPC 26 30 33 400 21 48 44.50 & 52.50 BPC 5.24
Detail For Finish
SB : Shot blast
BCP : Bright chrome plated
PO : Polished
BPC : Black powder coated
# In any other colour as per Customer's requirement



Eastman Industries Limited
Product Range