P.T.O. Adaptors
![]() |
![]() |
| Part Number | Female Spline Max.Dia. | Male Spline Max.Dia. | Extends P.T.O. mm | Overall mm | Weight lbs. |
| E68-04 | 1-1/8"x 6 | 1-3/8"x 6 | 63.50 | 117.47 | 1.41 |
| E68-05 | 1-3/8"x 6 | 1-1/8"x 6 | 69.85 | 136.52 | 1.65 |
| E68-06 | 1-3/8"x 6 | 1-3/8"x 6 | 76.20 | 136.52 | 2.05 |
| E68-07 | 1-3/8"x 21 | 1-3/8"x 6 | 82.55 | 149.22 | 2.86 |
| E68-08 | 1-3/8"x 21 | 1-3/8"x 6 | 104.77 | 161.92 | 2.90 |
| E68-09 | 1-3/8"x 6 | 1-3/8"x 6 | 104.77 | 161.92 | 2.90 |
| E68-10 | 1-3/8"x 21 | 1-3/8"x 21 | 104.77 | 149.22 | 2.86 |
| E68-11 | 1-3/8"x 6 | 1-3/8"x 21 | 104.77 | 149.22 | 2.90 |
| E68-12 | 1-3/4"x 20 | 1-3/8"x 6 | 117.47 | 190.50 | 3.78 |
| E68-13 | 1-3/4"x 20 | 1-3/8"x 6 | 127.00 | 200.00 | 4.55 |
| E68-14 | 1-3/4"x 20 | 1-3/8"x 21 | 117.47 | 177.80 | 2.86 |
| E68-15 | 1-3/4"x 20 | 1-3/8"x 21 | 139.70 | 200.00 | 4.60 |
| # Yellow Zinc Plated. | # Out PTO Adaptors are Single piece. |









