Eastman Industries Ltd.
Eastman Industries Ltd. Eastman Industries Ltd. Eastman Industries Ltd. Eastman Industries Ltd. Eastman Industries Ltd. Eastman Industries Ltd.
Eastman Industries Ltd.
Eastman Industries Ltd. Eastman Industries Ltd.
Eastman Industries Ltd. Eastman Industries Ltd. Eastman Industries Ltd. Eastman Industries Ltd. Eastman Industries Ltd.
Eastman Industries Ltd. Eastman Industries Ltd. Eastman Industries Ltd. Eastman Industries Ltd. Eastman Industries Ltd. Eastman Industries Ltd. Eastman Industries Ltd.
Eastman Industries Ltd.
Eastman Industries Ltd.
Home » Products » 3 Point Linkage Parts

3 Point Linkage Parts






U-Bolts

Eastman Industries Limited


Part Number Dia.Ø A Dim. B Dim.C
E42-01 7/16" 2" 6"
E42-02 7/16" 2-7/8" 7-3/4"
E42-03 7/16" 3" 7-1/2"
E42-04 1/2" 2-1/2" 8-1/4"
E42-05 1/2" 2-7/8" 7"
E42-06 1/2" 3" 8"
E42-07 9/16" 3" 8-1/4"
E42-08 9/16" 3-1/4" 8"
E42-09 9/16" 3-3/8" 12"
E42-10 5/8" 3" 8-1/2"
E42-11 5/8" 3-1/4" 8-1/4"
E42-12 5/8" 3-1/4" 12"


Eastman Industries Limited


Part Number Dia.Ø A Dim. B Dim.C
E42-21 3/8" 2-1/2" 2-1/2"
E42-22 3/8" 7" 7"
E42-23 1/2" 3" 4"
E42-24 5/8" 4" 4"
E42-25 5/8" 4" 5-1/2"
E42-26 5/8" 4" 7-1/2"
E42-27 5/8" 5" 8-1/2"
E42-28 5/8" 6" 8"
E42-29 5/8" 7" 5"
E42-30 5/8" 7" 7"
E42-31 5/8" 7" 8-1/2"
E42-32 3/4" 5" 7"
E42-33 3/4" 7" 8-1/2"
E42-34 3/4" 7" 7"


Eastman Industries Limited


Part Number Dia.Ø A mm Dim. B mm Dim.C mm Dim. D mm
E42-51 11.00 70.00 37.00 42.00
E42-52 12.80 82.00 39.00 49.00
E42-53 11.00 90.00 30.00 56.00
E42-54 15.00 96.00 52.00 60.50

# Zinc plated or as per Customer's choice. # Each U-Bolt comes with 2 Hex Nuts. # Can be made in other sizes also.


Chain

Eastman Industries Limited Eastman Industries Limited


Part Number Total Length A mm Weight lbs.
P95-01 545.00 1.95
# Yellow Zinc Plated or Bright Zinc Plated.


MF Pull Arm Ends

Eastman Industries Limited

Eastman Industries Limited Eastman Industries Limited


Part Number Dim. A mm Dia. Ø B mm Dim. C mm Dim. D mm Dim. E mm Dia. Ø F mm Type Weight lbs.
E18-14 173.20 28.60 57.68 16.70 44.45 81.20 A-RH
E18-15 173.20 28.60 57.68 16.70 44.50 81.20 A-LH
E18-16 158.75 22.20 56.05 17.00 35.00 63.50 A-RH
E18-17 158.75 22.20 56.05 17.00 35.00 63.50 A-LH
E18-18 296.16 37.05 102.06 24.00 44.50 94.00 B-RH
E18-19 296.16 37.05 102.06 24.00 44.50 94.50 B-LH
# Painted or Oil Dipped (Rust Preventive). # Made of Alloy Steel.
# Heat Treated Ball.

Twin Wheel Stud

Eastman Industries Limited Eastman Industries Limited


Part Number Dim. A mm Dim. B mm Dim. C mm Dim. D mm Dim. E mm Type Weight lbs.
E32-01 54.60 22.20 16.50 33.30 9/16" UNF A
E32-02 42.00 22.20 13.00 23.00 1/2" UNF A
E32-03 62.00 22.20 17.00 39.00 5/8" UNF A
E32-04 70.10 28.00 30.00 26.98(AF) 9/16" UNF B
E32-05 70.10 28.00 33.00 26.98(AF) 1/2" UNF B
E32-06 75.00 30.00 33.00 26.98(AF) 5/8" UNF B
E32-07 90.00 35.00 43.00 38.30(AF) 3/4" UNF B
E32-08 108.00 33.00 42.00 38.00(AF) 3/4" UNF B

# Yellow Zinc Plated. # Any other sizes as per Customer's requirement.

Drop Closures

Eastman Industries Limited Eastman Industries Limited


Part Number Dim. L mm Dim. H mm Weight lbs.
E51-01 13.00 70.00

Eastman Industries Limited Eastman Industries Limited


Part Number Dim. L mm Dim. H mm Thread Weight lbs.
E51-02 35.00 70.00 1/2" UNF
E51-03 76.00 70.00 1/2" UNF
E51-04 38.00 50.00 M8 x 1.25
E51-05 20.00 50.00 M8 x 1.25
# Bright Zinc Plated. # Complete with Nut & Washer.

Weather Caps

Eastman Industries Limited Eastman Industries Limited


Part Number Dia. Minimum Ø A mm Dia. Maximum Ø A mm Weight lbs.
E91-01 38.10(1-1/2") 42.80(1-11/16") 0.59
E91-02 44.45(1-3/4") 49.21(1-15/16") 0.61
E91-03 50.80(2") 55.56(2-3/16") 0.88
E91-04 57.15(2-1/4") 61.91(2-7/16") 0.90
E91-05 63.50(2-1/2") 68.26(2-11/16") 0.93
E91-06 69.85(2-3/4") 74.61(2-15/16") 0.99
E91-07 76.20(3") 80.96(3-3/16") 1.10
E91-08 82.55(3-1/4") 87.31(3-7/16") 1.32
E91-09 88.90(3-1/2") 93.66(3-11/16") 1.36
E91-10 95.25(3-3/4") 100.00(3-15/16") 1.46
E91-11 101.60(4") 106.36(4-3/16") 1.54

# Painted Grey or any othe colour as per Customer's choice. # Fully Automatic Protection for all vertical exhaust stacks.

Weld-On-Ball Ends - Forged (Lift Arm)

Eastman Industries Limited Eastman Industries Limited


Part Number Cat. Dim. A mm Dia. Ø B mm Dim. C mm Dim. D mm Dim. E mm Dia.Ø F mm Weight lbs.
E18-06 1 69.85 22.22 60.30 15.87 34.90 66.67 1.76
E18-07 2 79.37 25.40 69.85 19.05 38.10 83.00 2.98
E18-08 2 79.37 28.57 69.85 19.05 44.45 79.37 3.19
E18-09 1 50.00 19.00 50.00 10.00 44.45 50.00
E18-10 2 79.00 28.57 70.00 19.05 35.30 83.00 3.04
E18-11 3 85.00 36.51 76.20 19.05 44.45 88.90 3.88

# Oil Dipped (Rust Preventive) pr Subject to Customer's requirement.


Eastman Industries Limited Eastman Industries Limited


Part Number Cat. Dim. A mm Dia. Ø B mm Dim. C mm Dim. D mm Dim. E mm Dia.Ø F mm Weight lbs.
E18-12 1 101.60 22.22 47.62 15.87 34.90 66.67 1.87
E18-13 2 101.60 28.57 47.62 15.87 44.45 79.37 2.97

# Oil Dipped (Rust Preventive) pr Subject to Customer's requirement.



Eastman Industries Limited
Product Range