Lower Links
![]() |
![]() |
| Part Number | Cat. | Pin Hole Ø A mm | Ball Centre B mm | Drill Dia. Ø C mm | Drill Dia. Ø D mm | Usable E mm | Weight lbs. | |
| E61-01 | 1 | 22.22 | 806.45 | 19.05 | 18.50 | 60.32 | 11.38 | |
| # Made of Mild Steel. | ||||||||
| E61-02 | 1 | 22.22 | 806.45 | 19.05 | 18.50 | 60.32 | 11.38 | |
| # Made of Spring Steel. | ||||||||
| # Black Painted or any other colour of Customer's choice. |
![]() |
![]() |
| Part Number | Ball Center A mm | Drill Dia. Ø B mm | Drill Dia. Ø C mm | Usable D mm | Dim. E mm | Dim. F mm | Weight lbs. |
| E61-10 | 813.00 | 19.50 | 16.50 | 63.50 | 63.00 | 12.00 | 11.40 |
| E61-11 | 838.00 | 19.50 | 16.50 | 51.50 | 65.00 | 16.00 | 14.30 |
| # Black Painted or any other colour of Customer's choice. | # Spring Steel. |
Turnbuckle Jack
![]() |
| Part Number | Tube Length A mm | Adjust Hole Center B mm | Weight lbs. |
| E88-03 | 406.00 | 560.00 - 805.00 |
| # Black painted or any other colour of Customer's choice. |
Side Links
![]() |
![]() |
| Part Number | Dim. A mm | Dim. B mm | Dim. C mm | Dia.? D mm | Dim. E mm | Dim. F mm | Weight lbs. |
| E12-01 | 400.05 | 361.95 | 323.85 | 18.00 | 134.00 | 32.00 | |
| E12-02 | 450.85 | 425.45 | 400.05 | 18.00 | 144.00 | 32.00 | |
| E12-03 | 600.07 | 555.62 | 517.52 | 22.00 | 203.00 | 32.00 |
| # Zinc Plated or painted as per Customer's choice. | # Case Harden Ball. |
«
Back -1 -
2 -
3 -
4 -
5 -
6 -
7 -
8 -
9 -
10 -
11 -
12 -
13 -
14 -
15 -
16 -
17 -
18 -
19 -
20 -
21
|














