Lift Arm Pins
![]() |
![]() |
| Part Number | Type | Pin Dia. Ø A mm | Drill Dia. Ø B mm | Usable C mm | Thread Dia.Ø D | Thread Length E mm | Bush Length F mm | Weight lbs. |
| E60-01 | Adj. | 15.87 | 7.1 | 30 | 5/8UNF | 55 | -- | 0.44 |
| E60-02 | Adj. | 22.22 | 11.9 | 44.45 | 7/8 UNF | 67.85 | -- | 1.1 |
| E60-03 | Forg. | 22.22 | 11.9 | 44.45 | 7/8 UNF | 39.67 | 14.3 | 1.06 |
| E60-04 | Adj. | 22.22 | 11.9 | 50.8 | 7/8 UNF | 85 | -- | 1.25 |
| E60-05 | Forg. | 22.22 | 11.9 | 57.15 | 7/8 UNF | 66.5 | 9.5 | 1.28 |
| E60-06 | Adj. | 28.57 | 11.9 | 44.5 | 7/8 UNF | 66.5 | -- | 1.38 |
| E60-07 | Forg. | 28.57 | 11.9 | 44.45 | 7/8 UNF | 42.57 | 11.5 | 1.43 |
| E60-08 | Forg. | 28.57 | 11.9 | 57.15 | 7/8 UNF | 53 | 11.5 | 1.65 |
| E60-09 | Forg. | 22.22 | 11.9 | 44.45 | 1-1/8UNF | 50.8 | 9.5 | 1.53 |
| E60-10 | Forg. | 28.57 & 22.22 | 11.9 | 52.35 & 90.35 | 1UNF | 26.5 | 11.5 | 1.87 |
| E60-11 | Adj. | 28.57 | 11.9 | 50.8 | 1-1/8UNF | 85 | -- | 2.2 |
| E60-12 | Forg. | 28.57 | 11.9 | 44.45 | 1-1/8UNF | 60 | 16 | 2.2 |
| E60-13 | Forg. | 36.5 | 11.9 | 47.52 | 1-1/8UNF | 48 | 16 | 2.64 |
| E60-14 | Forg. | 36.5 | 11.9 | 50.8 | 1-3/8UNF | 50.8 | 13.5 | 3.3 |
| E60-20 | Adj. | 15.87 | -- | Adj. | 5/8UNF | 50.8 | -- | 0.4 |
| E60-21 | Forg. | 15.87 | -- | 36.5 | 5/8UNF | 28.57 | -- | 0.4 |
| E60-22 | Forg. | 22.22 | -- | 44.45 | 5/8UNF | 50.8 | -- | 0.6 |
| E60-23 | Forg. | 15.87 | -- | 50.8 | 7/8 UNF | 57.15 | -- | 0.6 |
| E60-24 | Adj. | 22.22 | -- | Adj. | 7/8 UNF | 66.7 | -- | 1.1 |
| E60-25 | Forg. | 22.22 | -- | 44.45 | 7/8 UNF | 41.27 | -- | 1.1 |
| E60-26 | Adj. | 22.22 | -- | Adj. | 7/8 UNF | 88.9 | -- | 1.3 |
| E60-27 | Forg. | 22.22 | -- | 57.15 | 7/8 UNF | 57.15 | -- | 1.3 |
| E60-28 | Forg. | 22.22 | -- | 69.85 | 7/8 UNF | 34.9 | -- | 0.9 |
| E60-29 | Forg. | 22.22 | -- | 50.8 | 7/8 UNF | 38.1 | -- | 0.9 |
| E60-30 | Forg. | 22.22 | -- | 44.45 | 7/8 UNF | 15.87 | -- | 0.8 |
| E60-31 | Forg. | 28.57 | -- | 57.15 | 7/8 UNF | 57.15 | -- | 1.5 |
| E60-32 | Adj. | 28.57 | -- | Adj. | 7/8 UNF | 61.9 | -- | 1.4 |
| # Complete with Nut & Washer. | # Yellow Zinc Plated or Bright Zinc Plated. |
![]() |
![]() |
| Part Number | Type | Pin Dia. Ø A mm | Drill Dia. Ø B mm | Usable C mm | Thread Dia. Ø D | Thread Length E mm | Bush Length F mm | Weight lbs. |
| E60-33 | Forg. | 28.57 | -- | 46.03 | 7/8"UNF | 50.80 | -- | 1.50 |
| E60-34 | Forg. | 28.57 & 22.22 | -- | 52.40 Both | 1" UNF | 31.75 | -- | 1.90 |
| E60-35 | Adj. | 28.57 | -- | Adj. | 1-1/8" UNF | 85.72 | -- | 2.30 |
| E60-36 | Adj. | 28.57 | -- | Adj. | 1-1/8" UNF | 114.30 | -- | 1.06 |
| E60-37 | 22.22 | 35.00 | 158.75 | 1.50 | 17885 | 60.30 | -- | 2.30 |
| E60-38 | Forg. | 22.22 | -- | 44.45 | 1-1/8" UNF | 60.30 | -- | 1.28 |
| E60-39 | Adj. | 36.50 | -- | Adj. | 1-1/8" UNF | 85.72 | -- | 2.90 |
| E60-40 | Forg. | 36.50 | -- | 47.62 | 1-1/8" UNF | 38.10 | -- | 3.00 |
| E60-41 | Forg. | 36.50 | -- | 50.80 | 1-3/8" UNF | 38.10 | -- | 3.50 |
| # Complete with Nut & Washer. | # Yellow Zinc Plated or Bright Zinc Plated. |
Linch Pins
![]() |
![]() |
| Part Number | Pin Dia. Ø A mm | Usable B mm | Shank C mm | Standard Packing | Weight lbs. |
| E55-01 | 4.76 | 28.00 | 35.00 | 100 Pc / Bag | 0.025 |
| E55-02 | 6.35 | 36.50 | 44.50 | 100 Pc / Bag | 0.050 |
| E55-03 | 7.93 | 36.50 | 44.50 | 100 Pc / Bag | 0.080 |
| E55-07 | 11.11 | 36.00 | 44.50 | 100 Pc / Bag | 0.100 |
| E55-08 | 11.11 | 36.00 | 51.00 | 100 Pc / Bag | 0.110 |
| With Heavy Duty Ring | |||||
| E55-10 | 11.11 | 36.00 | 44.50 | 100 Pc / Bag | 0.120 |
| With Heavy Duty Ring- Black | |||||
| E55-13 | 11.11 | 38.00 | 50.00 | 50 Pc / Bag | 0.140 |
| # Any special size or shape as per Customer's choice. | # Yellow Zinc plated or Bright Zinc plated. |




















