Hitch Pins (Plastic Coated)
![]() |
![]() |
| Part Number | Pin Dim. A mm | Drill Dia. B mm | Usable C mm | Weight lbs. |
| E45-01 | 12.70 | 5.0 | 92.07 | 0.51 |
| E45-02 | 15.87 | 6.7 | 101.60 | 0.77 |
| E45-03 | 15.87 | 6.7 | 139.70 | 0.99 |
| E45-04 | 19.05 | 6.7 | 101.60 | 1.04 |
| E45-05 | 19.05 | 6.7 | 165.10 | 1.39 |
| E45-06 | 22.22 | 6.7 | 165.10 | 1.77 |
| E45-07 | 25.40 | 6.7 | 190.50 | 2.38 |
| E45-08 | 28.57 | 6.7 | 215.90 | 3.41 |
| E45-09 | 31.75 | 6.7 | 215.90 | 0.77 |
| E45-10 | 38.10 | 6.7 | 215.90 | 4.08 |
| E45-11 | 15.87 | 6.7 | 146.05 | 1.10 |
| # Black Powder Coated. | # Red or any other colour Plastic coated Handle. | # Alloy Steel. |
| # Heat Treated. | # Complete with Hair Pin Cotter. |
Hitch Pins With Chain & Linch Pin
![]() |
![]() |
| Part Number | Pin Dim. Ø A mm | Drill Dia. Ø B mm | Collar Dia. Ø C mm | Usable D mm | Weight lbs. |
| E48-01 | 12.70 | 5.0 | 25.40 | 88.90 | 0.48 |
| E48-02 | 15.87 | 6.7 | 28.70 | 107.95 | 0.71 |
| E48-03 | 15.87 | 6.7 | 28.70 | 158.75 | 0.88 |
| E48-04 | 19.05 | 6.7 | 31.70 | 107.95 | 0.99 |
| E48-05 | 19.05 | 6.7 | 31.70 | 158.75 | 1.21 |
| E48-07 | 22.22 | 6.7 | 35.00 | 158.75 | 1.49 |
| E48-09 | 25.40 | 6.7 | 38.00 | 158.75 | 1.89 |
| E48-10 | 28.57 | 6.7 | 41.40 | 158.75 | 2.48 |
| E48-11 | 31.75 | 6.7 | 44.40 | 158.75 | 2.97 |
| # Yellow Zinc Plated or Bright Zinc Plated. | # Made out of 1040 Steel. |



















