Eastman Industries Ltd.
Eastman Industries Ltd. Eastman Industries Ltd. Eastman Industries Ltd. Eastman Industries Ltd. Eastman Industries Ltd. Eastman Industries Ltd.
Eastman Industries Ltd.
Eastman Industries Ltd. Eastman Industries Ltd.
Eastman Industries Ltd. Eastman Industries Ltd. Eastman Industries Ltd. Eastman Industries Ltd. Eastman Industries Ltd.
Eastman Industries Ltd. Eastman Industries Ltd. Eastman Industries Ltd. Eastman Industries Ltd. Eastman Industries Ltd. Eastman Industries Ltd. Eastman Industries Ltd.
Eastman Industries Ltd.
Eastman Industries Ltd.
Home » Products » 3 Point Linkage Parts

3 Point Linkage Parts





Hitch Pins (Plastic Coated)

Eastman Industries Limited Eastman Industries Limited


Part Number Pin Dim. A mm Drill Dia. B mm Usable C mm Weight lbs.
E45-01 12.70 5.0 92.07 0.51
E45-02 15.87 6.7 101.60 0.77
E45-03 15.87 6.7 139.70 0.99
E45-04 19.05 6.7 101.60 1.04
E45-05 19.05 6.7 165.10 1.39
E45-06 22.22 6.7 165.10 1.77
E45-07 25.40 6.7 190.50 2.38
E45-08 28.57 6.7 215.90 3.41
E45-09 31.75 6.7 215.90 0.77
E45-10 38.10 6.7 215.90 4.08
E45-11 15.87 6.7 146.05 1.10

# Black Powder Coated. # Red or any other colour Plastic coated Handle. # Alloy Steel.
# Heat Treated. # Complete with Hair Pin Cotter.


Bent Hitch Pins

Eastman Industries Limited Eastman Industries Limited


Part Number Pin Dia. Ø A mm Drill Dia. Ø B mm Usable C mm Weight lbs.
E50-01 12.70 4.75 76.20 0.34
E50-02 15.87 4.75 76.20 0.56
E50-03 19.05 4.75 88.90 0.80

# Yellow Zinc Plated. # Complete with Hair Pin Cotter. # Can be made in other sizes also.

Hitch Pins With Chain & Linch Pin

Eastman Industries Limited Eastman Industries Limited


Part Number Pin Dim. Ø A mm Drill Dia. Ø B mm Collar Dia. Ø C mm Usable D mm Weight lbs.
E48-01 12.70 5.0 25.40 88.90 0.48
E48-02 15.87 6.7 28.70 107.95 0.71
E48-03 15.87 6.7 28.70 158.75 0.88
E48-04 19.05 6.7 31.70 107.95 0.99
E48-05 19.05 6.7 31.70 158.75 1.21
E48-07 22.22 6.7 35.00 158.75 1.49
E48-09 25.40 6.7 38.00 158.75 1.89
E48-10 28.57 6.7 41.40 158.75 2.48
E48-11 31.75 6.7 44.40 158.75 2.97
# Yellow Zinc Plated or Bright Zinc Plated. # Made out of 1040 Steel.



Hitch Pin (Drop Forged)

Eastman Industries Limited Eastman Industries Limited


Part Number Pin Dim. Ø A mm Drill Dia. Ø B mm Usable C mm Weight lbs.
E46-01 11.11 5.0 88.90 0.33
E46-02 12.70 5.0 88.90 0.40
E46-03 15.87 5.0 92.25 0.62
E46-04 19.05 5.0 101.60 0.83
E46-05 22.22 5.0 107.95 1.21
E46-06 25.40 5.0 120.65 1.63
E46-07 15.87 5.0 152.40 0.86
E46-08 19.05 5.0 158.75 1.21
E46-09 22.22 5.0 165.10 1.55
E46-10 25.40 5.0 171.45 1.98
E46-11 28.57 6.73 177.80 2.53
E46-12 31.75 6.73 177.80 3.19

# Red Painted or Powder Coated. # Yellow Zinc Handle. # Alloy Steel.
# Heat Treated. # Complete with Hair Pin Cotter.

Hitch Pin With Clip

Eastman Industries Limited Eastman Industries Limited


Part Number Pin Dia. Ø A mm Drill Dia. Ø B mm Collar Dia. Ø C mm Usable D mm Weight lbs.
E47-01 12.70 5.0 25.40 88.90 0.44
E47-02 15.87 6.7 28.70 107.95 0.60
E47-03 15.87 6.7 28.70 158.75 0.77
E47-04 19.05 6.7 31.70 107.95 0.88
E47-05 19.05 6.7 31.70 158.75 1.10
E47-07 22.22 6.7 35.00 158.75 1.38
E47-09 25.40 6.7 38.00 158.75 1.76
E47-10 28.57 6.7 41.40 158.75 2.41
E47-11 31.75 6.7 44.40 158.75 2.86
E47-13 12.70 6.7 25.40 107.95 0.50

# Yellow Zinc Plated or Bright Zinc Plated. # Made out of 1040 Steel.


Hitch Pins With Clip (Double Collar)

Eastman Industries Limited Eastman Industries Limited


Part Number Pin Dia. Ø A mm Drill Dia. Ø B mm Collar Dia. Ø C mm Usable D mm Weight lbs.
E47-01D 12.70 5.0 25.40 88.90 0.46
E47-02D 15.87 6.7 32.00 107.95 0.59
E47-03D 15.87 6.7 32.00 158.75 0.86
E47-04D 19.05 6.7 38.00 107.95 0.90
E47-05D 19.05 6.7 38.00 158.75 1.17
E47-06D 22.22 6.7 44.50 107.95 1.19
E47-07D 22.22 6.7 44.50 158.75 1.43
E47-08D 25.40 6.7 51.00 107.95 1.59
E47-09D 25.40 6.7 51.00 158.75 1.99
E47-10D 28.57 6.7 57.00 158.75 2.52
E47-11D 31.75 6.7 63.00 190.50 2.90

# Yellow Zinc Plated or Bright Zinc Plated. # Made out of 1040 Steel.

Hitch Pin With Lock Handle

Eastman Industries Limited Eastman Industries Limited


Part Number Pin Dim. Ø A mm Collar Dia. Ø B mm Usable C mm Weight lbs.
E49-01 12.70 25.40 107.95 0.55
E49-02 15.87 28.70 107.95 0.94
E49-03 19.05 31.70 107.95 1.00
E49-04 19.05 31.70 158.75 1.29
E49-05 22.22 35.00 158.75 1.50
E49-06 25.40 25.40 35.00 158.75
E49-07 12.70 25.40 101.60 0.50
E49-08 15.87 28.70 101.60 0.70
E49-09 19.05 31.70 101.60 1.00
E49-10 19.05 31.70 152.40 1.20
E49-11 22.22 35.00 152.40 1.50
E49-12 25.40 38.00 152.40 1.90
# Yellow Zinc Plated or Bright Zinc Plated. # Made out of 1040 Steel.



Hitch Pins With Chain & Linch Pin ( Double Collar)

Eastman Industries Limited Eastman Industries Limited


Part Number Pin Dim. Ø A mm Drill Dia. Ø B mm Collar Dia. Ø C mm Usable D mm Weight lbs.
E48-01D 12.70 5.0 25.40 88.90 0.48
E48-02D 15.87 6.7 32.00 107.95 0.66
E48-03D 15.87 6.7 32.00 158.75 0.88
E48-04D 19.05 6.7 38.00 107.95 0.97
E48-05D 19.05 6.7 38.00 158.75 1.21
E48-06D 22.22 6.7 44.50 107.95 1.32
E48-07D 22.22 6.7 44.50 158.75 1.54
E48-08D 25.40 6.7 51.00 107.95 1.76
E48-09D 25.40 6.7 51.00 158.75 1.97
E48-10D 28.57 6.7 57.00 158.75 2.53
E48-11D 31.75 6.7 63.00 190.50 3.20
# Yellow Zinc Plated or Bright Zinc Plated. # Made out of 1040 Steel.



Eastman Industries Limited
Product Range