Hair Clip (Made of Spring Steel)
![]() |
![]() |
| Part Number | Wire Dia. Ø A | Shatt Size | Dim. B | Dim. C | Dim. D | Weight lbs. |
| E37-01 | 0.029" | 1/8" | 1/16" | 5/64" | 5/16" | |
| E37-02 | 0.031" | 3/16" | 7/64" | 9/64" | 5/16" | |
| E37-03 | 0.033" | 1/4" | 1/8" | 7/32" | 5/8" | |
| E37-04 | 0.048" | 5/16" | 1/8" | 1/4" | 3/4" | |
| E37-05 | 0.052" | 3/8" | 3/16" | 5/16" | 31/32" | |
| E37-06 | 0.055" | 7/16" | 7/32" | 3/8" | 1-1/8" | |
| E37-07 | 0.064" | 1/2" | 1/4" | 7/16" | 1-1/8" | |
| E37-08 | 0.087" | 5/8" | 5/16" | 17/32" | 1-1/2" | |
| E37-09 | 0.093" | 3/4" | 3/8" | 21/32" | 1-13/16" | |
| E37-10 | 0.105" | 7/8" | 7/16" | 25/32" | 1-5/64" | |
| E37-11 | 0.125" | 1" | 1/2" | 7/8" | 1-9/32" | |
| E37-12 | 0.186" | 1" | 5/64" | 51/64" | 3" |
| # Yellow Zinc Plated or Bright Zinc Plated. |
Hair Clip Cotter Double Wound (Made of Spring Steel)
![]() |
![]() |
| Part Number | Wire Dim. Ø A | Pin Size mm | Dim. B mm | Weight lbs. |
| E36-01 | 3 | 10 - 19 | 75 | |
| E36-02 | 4 | 12 - 22 | 90 | |
| E36-03 | 5 | 16 - 27 | 110 | |
| E36-04 | 6 | 19 - 32 | 120 | |
| E36-05 | 7 | 25 - 38 | 170 |
| # Yellow Zinc Plated or Bright Zinc Plated. |











