Eastman Industries Ltd.
Eastman Industries Ltd. Eastman Industries Ltd. Eastman Industries Ltd. Eastman Industries Ltd. Eastman Industries Ltd. Eastman Industries Ltd.
Eastman Industries Ltd.
Eastman Industries Ltd. Eastman Industries Ltd.
Eastman Industries Ltd. Eastman Industries Ltd. Eastman Industries Ltd. Eastman Industries Ltd. Eastman Industries Ltd.
Eastman Industries Ltd. Eastman Industries Ltd. Eastman Industries Ltd. Eastman Industries Ltd. Eastman Industries Ltd. Eastman Industries Ltd. Eastman Industries Ltd.
Eastman Industries Ltd.
Eastman Industries Ltd.
Home » Products » Forgings

Forgings





Clevis Type Chain Hooks (Forged & Heat-Treated)

Eastman Industries Limited Eastman Industries Limited


Part Number Drill Dia.Ø A mm Chain Size Working Load Limit lbs. Weight lbs.
E38-01 10.20 ¼" 2700
E38-02 10.20 5/16" 4000
E38-03 13.00 3/8" 5500

# Painted Black or any other colour as per Customer's choice.


Towing Hook

Eastman Industries Limited


Part Number Dim. Ø A mm Dim.B mm Dim.C mm Dim. D mm
E44-01 13.00 134.00 41.00 35.00

# Chrome Plated or Black Painted as per Customer's choice.

Clevises

Eastman Industries Limited Eastman Industries Limited


Part Number Type Body Dia. Ø A mm Usable Length B mm Pin Dia. Ø C mm Weight lbs.
E25-01 Straight 15.87 82.22 12.70 1.30
E25-02 Twist 15.87 76.20 12.70 1.30
E25-03 Straight 19.05 95.25 15.87 2.13
E25-04 Twist 19.05 88.90 15.87 2.13
E25-05 Straight 22.22 82.22 19.05 2.86
E25-06 Twist 22.22 76.20 19.05 2.86
E25-07 Straight 23.81 117.47 22.22 4.62
E25-08 Twist 23.81 107.95 22.22 4.62
E25-09 Straight 25.40 134.90 25.40 5.55
E25-10 Twist 25.40 127.00 25.40 5.55
E25-11 Straight 22.22 107.95 19.05 3.63
E25-12 Twist 22.22 107.95 19.05 3.63
# Painted black or any other colour as per Customer's choice. # Yellow Zinc Plated Pin.
# Forged & Heat Treated Pin.


Clevises (Screw Pin)

Eastman Industries Limited Eastman Industries Limited


Part Number Body Dia.Ø A mm Usable Length B mm Pin Dia.Ø C mm Thread Dia. Ø D mm Weight lbs.
E26-01 6.35 25.87 7.93 5/16"UNC 0.14
E26-02 7.93 31.75 9.52 3/8"UNC 0.22
E26-03 9.52 36.51 11.11 7/16"UNC 0.31
E26-04 11.11 42.85 12.70 ½"UNC 0.53
E26-05 12.70 49.21 15.87 5/8"UNC 0.75
E26-06 15.87 63.50 19.05 ¾"UNC 1.10
E26-07 19.05 76.20 22.22 7/8"UNC 2.75
E26-08 22.22 82.55 25.40 1"UNC 3.58
E26-09 25.40 95.00 28.57 1-1/8"UNC 5.40
E26-10 28.57 107.95 31.75 1-1/4"UNC 7.00
E26-11 13.75 114.30 34.92 1-3/8"UNC 9.50
# Painted black or any other colour as per Customer's choice. # Yellow Zinc Plated Pin.
# Forged & Heat Treated Pin.


Clevises (Utility)

Eastman Industries Limited Eastman Industries Limited


Part Number Body Dia.Ø A mm Usable Length B mm Pin Dia.Ø C mm Weight lbs.
E27-01 6.35 22.22 7.93 0.10
E27-02 7.93 25.40 9.52 0.17
E27-03 9.52 31.75 11.11 0.28
E27-04 11.11 38.05 12.70 0.42
E27-05 12.70 42.86 15.87 0.66
E27-06 15.87 50.80 19.05 1.20
# Yellow Zinc Plated Pin.



Eastman Industries Limited
Product Range