Clevis Pins
![]() |
![]() |
| Part Number | Number of Holes | Pin Dia. Ø A mm | Drill Dia. Ø B mm | Hole Distance C mm | Weight lbs. |
| E90-01 | 7 | 6.35 | 2.79 | 4.75 | 0.02 |
| E90-02 | 5 | 7.90 | 2.79 | 6.35 | 0.03 |
| E90-03 | 5 | 9.52 | 3.96 | 6.35 | 0.06 |
| E90-04 | 5 | 11.11 | 3.96 | 6.35 | 0.08 |
| E90-05 | 5 | 12.70 | 3.96 | 6.35 | 0.10 |
| E90-06 | 5 | 11.11 | 3.96 | 6.35 | 0.09 |
| E90-07 | 7 | 12.70 | 3.96 | 6.35 | 0.13 |
| E90-08 | 7 | 11.11 | 3.175 | 4.75 | 0.13 |
| E90-09 | 7 | 12.70 | 3.96 | 6.35 | 0.16 |
| E90-10 | 7 | 15.87 | 3.56 | 4.74 | 0.26 |
| E90-11 | 7 | 19.05 | 3.18 | 4.74 | 0.42 |
![]() |
![]() |
| Part Number | Pin Dia. Ø A mm | Drill Dia. Ø B mm | Usable C mm | Weight lbs. |
| E60-42 | 15.87 | 8.10 | 139.70 | 0.77 |
| E60-43 | 19.05 | 11.90 | 139.70 | 0.94 |
| E60-44 | 22.22 | 11.90 | 139.70 | 1.21 |
| E60-45 | 25.40 | 11.90 | 146.00 | 1.43 |
| E60-46 | 28.57 | 11.90 | 146.00 | 1.89 |
| E60-47 | 12.70 | 6.70 | 127.00 | 0.40 |
| E60-48 | 15.87 | 8.10 | 127.00 | 0.60 |
| E60-49 | 19.05 | 11.90 | 127.00 | 0.80 |
| E60-50 | 22.22 | 11.90 | 127.00 | 1.00 |
| E60-51 | 25.40 | 11.90 | 127.00 | 1.40 |
| E60-52 | 28.57 | 11.90 | 127.00 | 1.70 |
| # Yellow Zinc Plated or Bright Zinc Plated. | # Can be made in all types of other sizes and holes. |
Dual Category Clevis Pins
![]() |
![]() |
| Part No. | Pin Dia. Ø A mm | Drill Dia. ØB mm | Drill Dia. ØC mm | Usable D mm | Usable E mm | Weight lbs. |
| E60-18 | 28.57 | 36.50 | 11.90 | 101.60 | 114.30 | 3.78 |
| E60-19 | 28.57 | 36.50 | 11.90 | 92.07 | 107.95 | 3.40 |
| E60-60 | 22.00 | 28.00 | 12.00 | 34.00 | 122.00 | |
| E60-61 | 22.00 | 28.00 | 12.00 | 34.00 | 112.00 |
| # Yellow Zinc Plated or Bright Zinc Plated. |
Clevis Type Pins
![]() |
![]() |
| Part Number | Pin Dia. Ø A mm | Drill Dia. Ø B mm | Usable C mm | Weight lbs. |
| E60-17 | 36.50 | 11.9 | 119.10 | 3.10 |
| # Yellow Zinc Plated or Bright Zinc Plated. | # Can be made in other sizes also. |















