Bushes
![]() |
![]() |
| Part Number | Outer Dia. ØA mm | Inner Dia. Ø B mm | Length C mm | Drill Dia. Ø D mm | Usable E mm | Weight lbs. |
| E17-09 | 36.50 | 28.50 | 63.50 | 12.00 | 44.40 | 0.44 |
| # Yellow Zinc Plated or Bright Zinc Plated. |
![]() |
![]() |
| Part Number | Outer Dia. Ø A mm | Inner Dia. Ø B mm | Length C mm | Weight lbs. |
| E17-01 | 25.40 | 19.05 | 50.80 | 0.18 |
| E17-02 | 25.40 | 19.05 | 41.20 | 0.14 |
| E17-03 | 31.75 | 25.40 | 50.80 | 0.24 |
| E17-04 | 28.57 | 22.22 | 44.50 | 0.18 |
| E17-05 | 28.57 | 22.22 | 35.00 | 0.18 |
| E17-06 | 36.50 | 28.57 | 44.45 | 0.29 |
| E17-07 | 36.50 | 28.57 | 69.80 | 0.50 |
| E17-08 | 36.50 | 28.57 | 82.50 | 0.52 |
| E17-10 | 19.05 | 15.87 | 41.27 | 0.10 |
| E17-11 | 25.40 | 19.05 | 49.21 | 0.20 |
| E17-12 | 31.75 | 25.40 | 49.21 | 0.20 |
| E17-13 | 22.22 | 15.87 | 34.92 | 0.10 |
| # Yellow Zinc Plated or Bright Zinc Plated. |
Hitch Bush
![]() |
![]() |
| Part Number | Bush Dim. Ø A mm | Drill Dia. Ø B mm | Dim. C mm | Dim. D mm | BoreDia. Ø E mm | Weight lbs. |
| E53-01 | 36.62 | 11.11 Both | 14.92 | 21.34 | 28.57 | 1.05 |
| # Yellow Zinc Plated or Bright Zinc Plated. |













