Eastman Industries Ltd.
Eastman Industries Ltd. Eastman Industries Ltd. Eastman Industries Ltd. Eastman Industries Ltd. Eastman Industries Ltd. Eastman Industries Ltd.
Eastman Industries Ltd.
Eastman Industries Ltd. Eastman Industries Ltd.
Eastman Industries Ltd. Eastman Industries Ltd. Eastman Industries Ltd. Eastman Industries Ltd. Eastman Industries Ltd.
Eastman Industries Ltd. Eastman Industries Ltd. Eastman Industries Ltd. Eastman Industries Ltd. Eastman Industries Ltd. Eastman Industries Ltd. Eastman Industries Ltd.
Eastman Industries Ltd.
Eastman Industries Ltd.
Home » Products » Agricultural Implements

» Agricultural Implements




C - Tine

Eastman Industries LimitedEastman Industries Limited


Part No. Dim.A mm Dim.B mm Dim. C mm Dim.D mm Weight lbs.
E28-01 220.00 R 225 44.40 8.00
E28-02 160.00 R 160 31.64 9.00
# Black Painted or any other colour as per Customer's choice.



Cultivator Point

Eastman Industries LimitedEastman Industries Limited


Part Number Dim. A mm Dim. B mm Dim. C mm Dim. D mm Dim. E mm Weight lbs.
E31-01 285 50.8 36 14 7  
E31-02 269 50.8 36 12 6.3  
E31-03 278 50.8 25 14 9.5  
E31-04 212 63.5 25 14 9.5  
E31-05 190 40 -- 11.5 5  
E31-08 285 51 32 10.5 9.5  
E31- 09 318 51 32 12.7 16  
E31-10 312 40 32 12.7 12.7  
E31-11 382 51 14 14 16  
E31-12 408 51 32 14 16  
E31-13 281 51 14 14 10  
E31-14 272 63 25.20 x12 25.20 x12 8  
# Black Painted or any other colour as per Customer's choice. # Made of Spring Steel. # Any Size.



Disc Harrow Axle

Eastman Industries Limited


Part Number Dim.A Dim.B Dim.C Dim.D Thread E Weight lbs.
E99-01 7/8” 22” 1/2” 1-3/8” 7/8” UNC  
E99-02 7/8” 22-1/2” 1/2” 1-3/8” 7/8” UNC  
E99-03 7/8” 25-1/4” 1/2” 1-3/8” 7/8” UNC  
E99-04 7/8” 26” 1/2” 1-3/8” 7/8” UNC  
E99-05 7/8” 30-1/2” 1/2” 1-3/8” 7/8” UNC  
E99-06 7/8” 33” 1/2” 1-3/8” 7/8” UNC  
E99-07 7/8” 39-1/8” 1/2” 1-3/8” 7/8” UNC  
E99-08 7/8” 40-1/4” 1/2” 1-3/8” 7/8” UNC  
E99-09 7/8” 41-3/4” 1/2” 1-3/8” 7/8” UNC  
E99-10 1” 19” 1/2” 1-1/2” 1” UNC  
E99-11 1” 26-1/2” 1/2” 1-1/2” 1” UNC  
E99-12 1” 34” 1/2” 1-1/2” 1” UNC  
E99-13 1-1/8” 12” 1/2” 1-5/8” 1-1/8” UNC  
E99-14 1-1/8” 26-1/4” 1/2” 1-5/8” 1-1/8” UNC  
E99-15 1-1/8” 22” 1/2” 1-5/8” 1-1/8” UNC  
E99-16 1-1/8” 31” 1/2” 1-5/8” 1-1/8” UNC  
E99-17 1-1/8” 31-1/2” 1/2” 1-5/8” 1-1/8” UNC  
E99-18 1-1/8” 34” 1/2” 1-5/8” 1-1/8” UNC  
E99-19 1-1/8” 40” 1/2” 1-5/8” 1-1/8” UNC  
E99-20 1-1/8” 40-1/4” 1/2” 1-5/8” 1-1/8” UNC  
E99-21 1-1/8” 42” 1/2” 1-5/8” 1-1/8” UNC  
E99-22 1-1/8” 49-1/2” 1/2” 1-5/8” 1-1/8” UNC  
E99-23 1-1/8” 56-1/2” 1/2” 1-5/8” 1-1/8” UNC  
E99-24 1-1/8” 58-1/2” 1/2” 1-5/8” 1-1/8” UNC  
E99-25 1-1/8” 64” 1/2” 1-5/8” 1-1/8” UNC  
E99-26 1-1/8” 67-1/2” 1/2” 1-5/8” 1-1/8” UNC  
E99-27 1-1/8” 71-1/2” 1/2” 1-5/8” 1-1/8” UNC  
E99-28 1-1/8” 76-1/2” 1/2” 1-5/8” 1-1/8” UNC  
E99-29 1-1/8” 79” 1/2” 1-5/8” 1-1/8” UNC  
E99-30 1-1/8” 85-1/2” 1/2” 1-5/8” 1-1/8” UNC  
E99-31 1-1/8” 94-1/2” 1/2” 1-5/8” 1-1/8” UNC  
E99-32 1-1/8” 95-11/16” 1/2” 1-5/8” 1-1/8” UNC  
E99-33 1-1/8” 104-11/16” 1/2” 1-5/8” 1-1/8” UNC  
# Any size with Nut & Lock Washer.
# Head shape can be round also.
# Painted Black or as per Customer's choice.
# Round or Sharp Edges as per Customer's choice.



Topper Blades

Eastman Industries LimitedEastman Industries Limited


Part Number Dia.? A mm Dim.B mm Dim. C mm Dim.D mm Type Weight lbs.
E21-01 26 8 223 330 L.H. 2.8
E21-02 26 8 223 330 R.H. 2.8
E21-03 30 8 223 330 L.H. 2.8
E21-04 30 8 223 330 R.H. 2.8
E21-05 38 8 223 330 L.H. 2.8
E21-06 38 8 223 330 R.H. 2.8
# Painted Black or any other colour as per Customer's choice. # Any other size as per Customer's requirement.



Scarifier Tip

Eastman Industries Limited


Part Number Description Weight lbs.
E40-02 Fit with Scarifier Shank 1.025
# Yellow Zinc plated or Black Painted as per Customer's choice. # Available in any size as per Customer's requirement. # Heat treated.



Eastman Industries Limited
Product Range